The following are property valuations for all units in Tin Fung House (田豐樓). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
A | B | C | D | E | F | G | H | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|
2.62M | 2.66M | 1.86M | 1.88M | 1.91M | 1.99M | 1.84M | 1.98M | |||
2.50M | 2.53M | 1.78M | 1.79M | 1.82M | 1.90M | 1.95M | 2.17M | 1.92M | 1.86M | 2.14M |
2.49M | 2.52M | 1.77M | 1.79M | 1.82M | 1.89M | 1.95M | 2.16M | 1.91M | 1.86M | 2.13M |
2.48M | 2.51M | 1.76M | 1.78M | 1.81M | 1.88M | 1.94M | 2.15M | 1.90M | 1.85M | 2.12M |
2.47M | 2.51M | 1.76M | 1.77M | 1.80M | 1.87M | 1.93M | 2.14M | 1.89M | 1.84M | 2.11M |
2.46M | 2.50M | 1.75M | 1.76M | 1.79M | 1.87M | 1.92M | 2.13M | 1.89M | 1.83M | 2.11M |
2.46M | 2.49M | 1.74M | 1.76M | 1.79M | 1.86M | 1.92M | 2.12M | 1.88M | 1.83M | 2.10M |
2.45M | 2.48M | 1.74M | 1.75M | 1.78M | 1.85M | 1.91M | 2.12M | 1.87M | 1.82M | 2.09M |
A | B | C | D | E | F | G | H | J | K | L |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.