The following are property valuations for all units in Tin Fung House (田豐樓). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
A | B | C | D | E | F | G | H | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|
3.44M | 3.62M | 2.51M | 2.51M | 2.54M | 2.68M | 2.45M | 2.60M | |||
3.28M | 3.45M | 2.40M | 2.40M | 2.43M | 2.56M | 2.60M | 2.85M | 2.56M | 2.51M | 2.82M |
3.27M | 3.44M | 2.39M | 2.39M | 2.42M | 2.55M | 2.59M | 2.84M | 2.55M | 2.50M | 2.81M |
3.26M | 3.42M | 2.38M | 2.38M | 2.41M | 2.54M | 2.58M | 2.83M | 2.54M | 2.49M | 2.80M |
3.24M | 3.41M | 2.37M | 2.37M | 2.40M | 2.53M | 2.57M | 2.82M | 2.53M | 2.48M | 2.79M |
3.23M | 3.40M | 2.36M | 2.36M | 2.39M | 2.52M | 2.56M | 2.81M | 2.52M | 2.47M | 2.78M |
3.22M | 3.38M | 2.35M | 2.35M | 2.38M | 2.51M | 2.55M | 2.80M | 2.51M | 2.46M | 2.77M |
3.21M | 3.37M | 2.34M | 2.34M | 2.37M | 2.50M | 2.54M | 2.79M | 2.50M | 2.45M | 2.76M |
A | B | C | D | E | F | G | H | J | K | L |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.